<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="pixel-app" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title></title>
	<link>http://www.capemotorsports.com//news/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 14:05:12 -0400</pubDate>

	<generator>pixel-app</generator>
	<language>en</language>
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/victory-taste-sweet-for-brachs-driver-ricky-taylor</link>		
		<pubDate>Sun, 18 May 2008 17:13:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/victory-taste-sweet-for-brachs-driver-ricky-taylor</guid>
		<description><![CDATA[ &nbsp;Both Ricky and Jordan Taylor competed in the IMSA  Lites Series at Miller Motorsports Park in Tooele, Utah this past weekend with  mixed results. They were racing in Rounds Three and Four of the 12-race IMSA  Lites presented by Hankook Series. Ricky Taylor, driver  of the Lites One class No. 11 Brach&rsquo;s Racing Team Elan DP02 took his first  victory in the IMSA Lites Round Three on Saturday, May  17th. After starting from  the outside front row, Ricky passed the polesitting Jonathan Goring on the  fourth of 17 laps and kept the lead through the checkered  flag. &ldquo;The start was  definitely good. I got a good run going down into turn one, but unfortunately I  was on the outside,&rdquo; said 18-year-old Ricky Taylor, who has also competed in two  Grand-Am Rolex Sports Car races this season. &ldquo;On lap four he made a bobble going  into the attitudes and I was able to catch a draft and put the car on the inside  for the lead. From that point, I just had to play the traffic and keep a two or  three second gap as much as I could. I used what I had learned from Daytona  Prototype racing to use traffic to help me for the rest of the  race.&rdquo; Jordan Taylor, who  just turned 17 years old a week ago, did not fare as well as his older brother  in Saturday&rsquo;s race. After the Brach&rsquo;s Racing Team stayed up the entire night on  Friday to do an engine change, Jordan managed to complete only three laps before  the throttle cable stuck, sidelining him for the balance of the  race. &ldquo;It was a long night  for the team and discouraging after all that hard work to be out of the race in  just three laps,&rdquo; said Jordan, who competes in the No. 27 Brach&rsquo;s Racing Team  Elan DP02 in the Lites Two class. Sunday&rsquo;s 17-lap race  was another tough one for both of the Taylor boys. Ricky&rsquo;s race was off to an  exciting start as he and polesitter Goring had brief contact going into Turn One  of the first lap. Taylor was able to make his move on Goring and pass for the  lead in Turn Four on the same lap. He held the lead for six laps until a brake  failure forced the elder Taylor out of the race. &ldquo;A couple of laps  before the brakes failed on me. I felt them go soft, but they came back after I  gave them a few pumps,&rdquo; said the elder Taylor, who graduates from high school in  Orlando soon. &ldquo;Then going into the hairpin at Turn Five, it just went to the  floor. There were no brakes. I went off track and into the gravel to slow myself  down and try not to hit anything. Then I was able to just bring the car back  slowly to the pits, but we were out for the race.&rdquo; Jordan&rsquo;s bad luck  continued on Sunday, as his car suffered another throttle cable failure in Round  Four, allowing him only 6 laps of the 17-lap race. &ldquo;It just wasn&rsquo;t our  weekend,&rdquo; said Jordan. &ldquo;We aren&rsquo;t running for the L2 championship, but it is  still tough to have such a bad weekend when everyone worked so hard to get the  car together. We&rsquo;ll just have to keep at it and come back the next time with  more hard work and, hopefully, better luck.&rdquo; Jordan is coming off  a very successful race, having just competed in the Sports Car Club of America  (SCCA) Formula 2000 class at Road Atlanta last weekend. There he capturing two  poles, one victory, two fastest race laps and one track record in the Primus  Racing-prepared No. 20 Brach&rsquo;s Formula 2000 car. The next round of the  IMSA Lites Series will be held July 11-12 at Lime Rock Park in Lime Rock,  Connecticut. There are six venues and 12 races on the IMSA Lites schedule this  season. Ricky and Jordan&rsquo;s  sponsors include Brach&rsquo;s Candy, StarPort USA, SunTrust Bank, Arai Helmets, and  OMP.   ]]></description>
			<content:encoded><![CDATA[<span style="font-size: 11pt"> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span>&nbsp;Both Ricky and Jordan Taylor competed in the IMSA  Lites Series at Miller Motorsports Park </span><!--more--><span>in Tooele, Utah this past weekend with  mixed results. They were racing in Rounds Three and Four of the 12-race IMSA  Lites presented by Hankook Series.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Ricky Taylor, driver  of the Lites One class No. 11 Brach&rsquo;s Racing Team Elan DP02 took his first  victory in the IMSA Lites Round Three on Saturday, May  17<sup>th</sup>.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">After starting from  the outside front row, Ricky passed the polesitting Jonathan Goring on the  fourth of 17 laps and kept the lead through the checkered  flag.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">&ldquo;The start was  definitely good. I got a good run going down into turn one, but unfortunately I  was on the outside,&rdquo; said 18-year-old Ricky Taylor, who has also competed in two  Grand-Am Rolex Sports Car races this season. &ldquo;On lap four he made a bobble going  into the attitudes and I was able to catch a draft and put the car on the inside  for the lead. From that point, I just had to play the traffic and keep a two or  three second gap as much as I could. I used what I had learned from Daytona  Prototype racing to use traffic to help me for the rest of the  race.&rdquo;</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Jordan Taylor, who  just turned 17 years old a week ago, did not fare as well as his older brother  in Saturday&rsquo;s race. After the Brach&rsquo;s Racing Team stayed up the entire night on  Friday to do an engine change, Jordan managed to complete only three laps before  the throttle cable stuck, sidelining him for the balance of the  race.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">&ldquo;It was a long night  for the team and discouraging after all that hard work to be out of the race in  just three laps,&rdquo; said Jordan, who competes in the No. 27 Brach&rsquo;s Racing Team  Elan DP02 in the Lites Two class.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Sunday&rsquo;s 17-lap race  was another tough one for both of the Taylor boys. Ricky&rsquo;s race was off to an  exciting start as he and polesitter Goring had brief contact going into Turn One  of the first lap. Taylor was able to make his move on Goring and pass for the  lead in Turn Four on the same lap. He held the lead for six laps until a brake  failure forced the elder Taylor out of the race.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">&ldquo;A couple of laps  before the brakes failed on me. I felt them go soft, but they came back after I  gave them a few pumps,&rdquo; said the elder Taylor, who graduates from high school in  Orlando soon. &ldquo;Then going into the hairpin at Turn Five, it just went to the  floor. There were no brakes. I went off track and into the gravel to slow myself  down and try not to hit anything. Then I was able to just bring the car back  slowly to the pits, but we were out for the race.&rdquo;</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Jordan&rsquo;s bad luck  continued on Sunday, as his car suffered another throttle cable failure in Round  Four, allowing him only 6 laps of the 17-lap race.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">&ldquo;It just wasn&rsquo;t our  weekend,&rdquo; said Jordan. &ldquo;We aren&rsquo;t running for the L2 championship, but it is  still tough to have such a bad weekend when everyone worked so hard to get the  car together. We&rsquo;ll just have to keep at it and come back the next time with  more hard work and, hopefully, better luck.&rdquo;</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Jordan is coming off  a very successful race, having just competed in the Sports Car Club of America  (SCCA) Formula 2000 class at Road Atlanta last weekend. There he capturing two  poles, one victory, two fastest race laps and one track record in the Primus  Racing-prepared No. 20 Brach&rsquo;s Formula 2000 car.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">The next round of the  IMSA Lites Series will be held July 11-12 at Lime Rock Park in Lime Rock,  Connecticut. There are six venues and 12 races on the IMSA Lites schedule this  season.</span></p> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><span style="font-size: 11pt">Ricky and Jordan&rsquo;s  sponsors include Brach&rsquo;s Candy, StarPort USA, SunTrust Bank, Arai Helmets, and  OMP.</span></p> </span> <p style="margin: 0in 0in 0pt; text-indent: 0.5in; line-height: 14pt" class="MsoNormal"><font> <br /></font></p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/jordan-dominates-round-3-at-atlanta</link>		
		<pubDate>Fri, 09 May 2008 08:34:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/jordan-dominates-round-3-at-atlanta</guid>
		<description><![CDATA[Young Jordan Taylor led the first practice, qualified on pole and ran away with the win in the third round of the F2000 Championship in his ZSports Midwest Quicksilver Van Diemen.]]></description>
			<content:encoded><![CDATA[Young Jordan Taylor led the first practice, qualified on pole and ran away with the win in the third round of the F2000 Championship in his ZSports Midwest Quicksilver Van Diemen.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/ricky-taylor-impresses-in-dp-at-vir</link>		
		<pubDate>Sun, 27 Apr 2008 07:23:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/ricky-taylor-impresses-in-dp-at-vir</guid>
		<description><![CDATA[Cape Motorsport driver Ricky Taylor started in 5th place in the Beyer Racing Crawford and ran in fourth spot in the early stages of the race, finishing up in eleventh.]]></description>
			<content:encoded><![CDATA[Cape Motorsport driver Ricky Taylor started in 5th place in the Beyer Racing Crawford and ran in fourth spot in the early stages of the race, finishing up in eleventh.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/jordan-taylor-impresses-in-f2000-debut</link>		
		<pubDate>Thu, 17 Apr 2008 08:06:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/jordan-taylor-impresses-in-f2000-debut</guid>
		<description><![CDATA[Jordan Taylor driving the ZSports Quicksilver&nbsp; Van Diemen, went quickest in one of the official sessions and qualified a brilliant 3rd at VIR, he then went on to finish 8th in round 1, and in race two started fourth and finished sixth. Jon Baytos did all the engineering on the car, the young pilot had never driven a F2000 before the weekend and was bang on the pace with the help of the ZSports crew and Jon.Jordan was originally slated to race the Van Diemen F1000 this year, but a lack of parts from the supplier delayed the program to much so he had to switch at the last minute to do F2000.]]></description>
			<content:encoded><![CDATA[<p>Jordan Taylor driving the ZSports Quicksilver&nbsp; Van Diemen, went quickest in one of the official sessions and qualified a brilliant 3rd at VIR,<!--more--> he then went on to finish 8th in round 1, and in race two started fourth and finished sixth. Jon Baytos did all the engineering on the car, the young pilot had never driven a F2000 before the weekend and was bang on the pace with the help of the ZSports crew and Jon.</p><p>Jordan was originally slated to race the Van Diemen F1000 this year, but a lack of parts from the supplier delayed the program to much so he had to switch at the last minute to do F2000.</p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/taylor-brothers-smash-lap-records-at-road-atlanta</link>		
		<pubDate>Mon, 14 Apr 2008 21:14:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/taylor-brothers-smash-lap-records-at-road-atlanta</guid>
		<description><![CDATA[After a two day test at Road Atlanta Ricky Taylor bettered the L1 track record by a whopping 2.1 seconds.The existing record was set last year with Kerry Jacobson at a 1:22:0, Ricky produced a 1:19:9 a startling display.The big shocker was Jordan when he stepped in the West L2 and demolished the current record with a 1:21:1 in a handful of laps.Jordan proclaimed himself quite pleased and will now compete in the L2 Championship with Brach&#39;s livery like his brothers.Jordan will also contest some rounds in the F2000 Championship with Z Speed.]]></description>
			<content:encoded><![CDATA[After a two day test at Road Atlanta Ricky Taylor bettered the L1 track record by a whopping 2.1 seconds.<!--more-->The existing record was set last year with Kerry Jacobson at a 1:22:0, Ricky produced a 1:19:9 a startling display.The big shocker was Jordan when he stepped in the West L2 and demolished the current record with a 1:21:1 in a handful of laps.Jordan proclaimed himself quite pleased and will now compete in the L2 Championship with Brach&#39;s livery like his brothers.Jordan will also contest some rounds in the F2000 Championship with Z Speed.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/ricky-taylor-bounces-back</link>		
		<pubDate>Tue, 18 Mar 2008 20:58:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/ricky-taylor-bounces-back</guid>
		<description><![CDATA[Ricky Taylor bounced back from a difficult start to his IMSA Lites campagn.After starting 36th in the second race due to a componant faliure in race one while starting second, the young gun sliced through the field to take a fine fourth place finish. A very good job indeed by the young lion.Its heads down now to make up as many points as possible at the next round at Miller Motorsports Park. ]]></description>
			<content:encoded><![CDATA[<p>Ricky Taylor bounced back from a difficult start to his IMSA Lites campagn.<!--more--><br />After starting 36th in the second race due to a componant faliure in race one while starting second, the young gun sliced through the field to take a fine fourth place finish. A very good job indeed by the young lion.Its heads down now to make up as many points as possible at the next round at Miller Motorsports Park. </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/group-four-sells-race-facilities</link>		
		<pubDate>Tue, 30 Oct 2007 07:06:00 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/group-four-sells-race-facilities</guid>
		<description><![CDATA[A bittersweet day in October saw the sale of the Palmetto property.Although a sad day to see it go, all four members were proud of their achievement in building a first class racing facility.]]></description>
			<content:encoded><![CDATA[A bittersweet day in October saw the sale of the Palmetto property.Although a sad day to see it go, all four members were proud of their achievement in building a first class racing facility.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/capes-join-andersen-racings-assault-on-the-indy-pro-series</link>		
		<pubDate>Wed, 03 Jan 2007 08:50:00 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/capes-join-andersen-racings-assault-on-the-indy-pro-series</guid>
		<description><![CDATA[Dominic and Nicholas Cape have joined John and Dan Andersens Indy Pro Series program, which will be run from the Florida facility.&quot;We are delighted to have this opportunity with John and Dan, there is a lot to do in a very short period of time, but its a very exciting challenge and we very happy to move up into a top flight series like IPS&quot; reported the two brothers.  ]]></description>
			<content:encoded><![CDATA[<p>Dominic and Nicholas Cape have joined John and Dan Andersens Indy Pro Series program, which will be run from the Florida facility.<!--more-->&quot;We are delighted to have this opportunity with John and Dan, there is a lot to do in a very short period of time, but its a very exciting challenge and we very happy to move up into a top flight series like IPS&quot; reported the two brothers.  </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/26-races-in-2006-and-25-wins-nine-laps-shy-of-a-perfect-year</link>		
		<pubDate>Sun, 03 Dec 2006 11:25:29 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/26-races-in-2006-and-25-wins-nine-laps-shy-of-a-perfect-year</guid>
		<description><![CDATA[Winning all fourteen rounds of the Zetec Championship, and collecting two wins at Daytona in DSR with George Levien. The race that came back to haunt the Cape&#39;s was round two at Road Atlanta in IMSA-Lites, while leading the field by 25 seconds and things going according to plan, then it all went wrong when the left rear pushrod collapsed and ended Adam Pecorari&#39;s race on lap nine. Adam went on to lead 174 out of a possible 183 laps in the year.The Zetec team went on to lead 243 laps out of a possible 254 laps, the only other leaders in the series were Jason Byers by virtue of bypassing the chicane at Portland and Pat Barret&nbsp; who did a great job at Road America. George Levien led all but 5 laps at Daytona so 455 laps completed Cape Motorsports led 430 in total, with 26 out of 26 poles, a remarkable achievment by anyones standards. Of coarse it all came down to having great drivers and excellent crew members. Cape Motorsports would like to send out a special thanks to: Don Conner, Cory Center, Dean Meeks, Eugene Schappell, Tommy Two Tone, Big Jay from Elan, The Chad &amp; Turtle from DFR. And&nbsp; also JR Hildebrand, Adam Pecorari, Dane Cameron, Chris Meredith &amp; George Levien.]]></description>
			<content:encoded><![CDATA[Winning all fourteen rounds of the Zetec Championship, and collecting two wins at Daytona in DSR with George Levien. The race that came back to haunt the Cape&#39;s was round two at Road Atlanta in IMSA-Lites, while leading the field by 25 seconds and things going according to plan, then it all went wrong when the left rear pushrod collapsed and ended Adam Pecorari&#39;s race on lap nine.<!--more--> Adam went on to lead 174 out of a possible 183 laps in the year.The Zetec team went on to lead 243 laps out of a possible 254 laps, the only other leaders in the series were Jason Byers by virtue of bypassing the chicane at Portland and Pat Barret&nbsp; who did a great job at Road America. George Levien led all but 5 laps at Daytona so 455 laps completed Cape Motorsports led 430 in total, with 26 out of 26 poles, a remarkable achievment by anyones standards. Of coarse it all came down to having great drivers and excellent crew members. Cape Motorsports would like to send out a special thanks to: Don Conner, Cory Center, Dean Meeks, Eugene Schappell, Tommy Two Tone, Big Jay from Elan, The Chad &amp; Turtle from DFR. And&nbsp; also JR Hildebrand, Adam Pecorari, Dane Cameron, Chris Meredith &amp; George Levien.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/cory-hairball-center-completes-first-season-with-rookie-of-the-year-honors</link>		
		<pubDate>Wed, 29 Nov 2006 17:27:33 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/cory-hairball-center-completes-first-season-with-rookie-of-the-year-honors</guid>
		<description><![CDATA[Cory Centers first visit to the race track was in Sept 2005 at Daytona for a test&nbsp; with the Teams DP Multimatic.&nbsp; Cory had been part time while finishing college in Saint Petersburg eventually graduating in May of 06. For 2006 Cory graduated to crew chief for the 19 car of Dane Cameron and was immediatly impressive with his commitment and ability to communicate with the driver.His car ran flawlessly all season long which resulted in a runner up spot in the Championship, and Rookie of the Year Award while capturing 4 poles and 2 wins.&quot; Cory is a unique individual he has a great raport with the drivers and works very hard, he has had a remarkable first season in motorsports, we are very pleased with his growth throughout the past couple of years.&quot; said Nicholas Cape]]></description>
			<content:encoded><![CDATA[Cory Centers first visit to the race track was in Sept 2005 at Daytona for a test&nbsp; with the Teams DP Multimatic.<!--more-->&nbsp; Cory had been part time while finishing college in Saint Petersburg eventually graduating in May of 06. For 2006 Cory graduated to crew chief for the 19 car of Dane Cameron and was immediatly impressive with his commitment and ability to communicate with the driver.His car ran flawlessly all season long which resulted in a runner up spot in the Championship, and Rookie of the Year Award while capturing 4 poles and 2 wins.&quot; Cory is a unique individual he has a great raport with the drivers and works very hard, he has had a remarkable first season in motorsports, we are very pleased with his growth throughout the past couple of years.&quot; said Nicholas Cape]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/don-151-conner-wins-crew-chief-of-the-year-award</link>		
		<pubDate>Wed, 29 Nov 2006 17:04:32 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/don-151-conner-wins-crew-chief-of-the-year-award</guid>
		<description><![CDATA[Don Conner not just got his first Zetec win this year but went on to a record twelve as JR Hildebrands crew chief.This was Dons third season with the Capes and he did a brilliant job, the only session JR didn&#39;t complete all year was when he crashed at Cleveland in the first practice session,a testiment to the level of preparation from the ace crew chief.&nbsp; &quot; Don did a mega job all year, he immediatley struck up a bond with JR, which is important, and he is the all round team player always. He is very talented and very deserving of his award.&quot; said Nicholas Cape.&nbsp;&nbsp;]]></description>
			<content:encoded><![CDATA[<p>Don Conner not just got his first Zetec win this year but went on to a record twelve as JR Hildebrands crew chief.<!--more-->This was Dons third season with the Capes and he did a brilliant job, the only session JR didn&#39;t complete all year was when he crashed at Cleveland in the first practice session,a testiment to the level of preparation from the ace crew chief.&nbsp; &quot; Don did a mega job all year, he immediatley struck up a bond with JR, which is important, and he is the all round team player always. He is very talented and very deserving of his award.&quot; said Nicholas Cape.&nbsp;</p><p>&nbsp;</p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/lawson-aschenbach-to-test-forsythe-champcar</link>		
		<pubDate>Wed, 29 Nov 2006 16:30:00 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/lawson-aschenbach-to-test-forsythe-champcar</guid>
		<description><![CDATA[2003 Cape Motorsports driver and current Speed GT Champion will get his first&nbsp; taste of a Champcar at MSR this week.More to follow.]]></description>
			<content:encoded><![CDATA[2003 Cape Motorsports driver and current Speed GT Champion will get his first&nbsp; taste of a <!--more-->Champcar at MSR this week.More to follow.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/dallara-f307usa-on-hold-until-2008</link>		
		<pubDate>Wed, 29 Nov 2006 16:25:36 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/dallara-f307usa-on-hold-until-2008</guid>
		<description><![CDATA[The Dallara chassis will not be used until the 2008 season in the Cooper Series. The 2007 season will use the current Van Diemen chassis while the Dallara will go through its development&nbsp; stages for 08.]]></description>
			<content:encoded><![CDATA[The Dallara chassis will not be used until the 2008 season in the Cooper Series. <!--more-->The 2007 season will use the current Van Diemen chassis while the Dallara will go through its development&nbsp; stages for 08.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/reggie-cape-shakes-down-new-top-kart</link>		
		<pubDate>Fri, 24 Nov 2006 22:49:59 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/reggie-cape-shakes-down-new-top-kart</guid>
		<description><![CDATA[Reggie Cape the 11yr old son of Dominic Cape got his hands on a new Top Kart chassis last week.&nbsp; Reggie will make his race debut in the Florida Winter Series early next year, he has been testing this past year under the watchfull eye of his dad while driving a Corsair chassis.The test went well and young Reggie posted some very quick laps.]]></description>
			<content:encoded><![CDATA[Reggie Cape the 11yr old son of Dominic Cape got his hands on a new Top Kart chassis last week.<!--more-->&nbsp; Reggie will make his race debut in the Florida Winter Series early next year, he has been testing this past year under the watchfull eye of his dad while driving a Corsair chassis.The test went well and young Reggie posted some very quick laps.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/jonny-baker-impresses-in-ff2000-test</link>		
		<pubDate>Wed, 15 Nov 2006 07:57:26 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/jonny-baker-impresses-in-ff2000-test</guid>
		<description><![CDATA[Englishman Jonny Baker&nbsp; completed two days of running at Group Four Park this week, Jonny&#39;s first &nbsp; run in a wing shod car went very well. In almost perfect conditions Jonny adapted very quickly to the Cooper Zetec FF2000 car and was bang on the pace, eventually lowering the record by .6 tenths of a second.&quot;Everyone in the team was impressed by Jonny and how quickly he adapted to the car and to the circuit.&quot; relayed Dominic Cape]]></description>
			<content:encoded><![CDATA[Englishman Jonny Baker&nbsp; completed two days of running at Group Four Park this week, Jonny&#39;s first <!--more-->&nbsp; run in a wing shod car went very well. In almost perfect conditions Jonny adapted very quickly to the Cooper Zetec FF2000 car and was bang on the pace, eventually lowering the record by .6 tenths of a second.&quot;Everyone in the team was impressed by Jonny and how quickly he adapted to the car and to the circuit.&quot; relayed Dominic Cape]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/great-danes-triple-takes-the-fpa-autumn-trophy</link>		
		<pubDate>Sun, 12 Nov 2006 11:16:45 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/great-danes-triple-takes-the-fpa-autumn-trophy</guid>
		<description><![CDATA[Dane captured the Autumn Trophy in a dominating performance winning all three races at Brands Hatch&nbsp; today.That made it four victories&nbsp; and two second place finishes out of six races, a fantastic achievement and everyone here at Cape Motorsports are proud of him.Good job Dane. ]]></description>
			<content:encoded><![CDATA[<p>Dane captured the Autumn Trophy in a dominating performance winning all three races at Brands Hatch<!--more-->&nbsp; today.That made it four victories&nbsp; and two second place finishes out of six races, a fantastic achievement and everyone here at Cape Motorsports are proud of him.Good job Dane. </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/cameron-wins-again-in-race-2</link>		
		<pubDate>Sun, 12 Nov 2006 09:37:05 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/cameron-wins-again-in-race-2</guid>
		<description><![CDATA[Dane Cameron took a big step towards the Autumn Trophy&nbsp; by dominating round 2 at Brands Hatch. Getting a cracking start using the boost Dane past pole man Aaron Steele and romped off into the distance.Dane now has a 16 point lead in the Champioship, so 12th or better in the last round will take the Trophy. ]]></description>
			<content:encoded><![CDATA[<p>Dane Cameron took a big step towards the Autumn Trophy&nbsp; by dominating round 2 at Brands Hatch.<!--more--> Getting a cracking start using the boost Dane past pole man Aaron Steele and romped off into the distance.Dane now has a 16 point lead in the Champioship, so 12th or better in the last round will take the Trophy. </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/dane-takes-points-lead-with-race-1-victory-at-brands</link>		
		<pubDate>Sun, 12 Nov 2006 09:26:25 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/dane-takes-points-lead-with-race-1-victory-at-brands</guid>
		<description><![CDATA[Dane Cameron stormed from fifth position to win early sunday morning, and took the lead in the Championship.&nbsp; ]]></description>
			<content:encoded><![CDATA[<p>Dane Cameron stormed from fifth position to win early sunday morning, and took the lead in the Championship.&nbsp; </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/jr-hildebrand-dominates-on-f1-debut</link>		
		<pubDate>Thu, 09 Nov 2006 17:30:03 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/jr-hildebrand-dominates-on-f1-debut</guid>
		<description><![CDATA[JR Hildebrand continued his meteoric rise to the top by winning his first F1 race&nbsp; at Infinion Raceway a couple of weeks ago. Driving a Penske P3, JR dominated the event with the pole and the win, his flambouyant style of driving was well suited to that era of F1 were you really need to drive the car sideways to get the most out of it.There is a very good report from the race which can be found on JR&#39;s website.]]></description>
			<content:encoded><![CDATA[JR Hildebrand continued his meteoric rise to the top by winning his first F1 race<!--more-->&nbsp; at Infinion Raceway a couple of weeks ago. Driving a Penske P3, JR dominated the event with the pole and the win, his flambouyant style of driving was well suited to that era of F1 were you really need to drive the car sideways to get the most out of it.There is a very good report from the race which can be found on JR&#39;s website.]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.capemotorsports.com/news/read/dane-snatches-pole-and-wins-second-race</link>		
		<pubDate>Sun, 05 Nov 2006 09:57:26 -0500</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.capemotorsports.com/news/read/dane-snatches-pole-and-wins-second-race</guid>
		<description><![CDATA[Dane started his quest for the Autumn Cup in the right way, quickest in practice, pole for race two. 2nd place finish in race one coming from the 3rd row and a win from race two starting from the pole and finishing the weekend off with another runner up spot after starting from the front row. He is now second in the points two out of first place.Its now off to the legendary Brands Hatch for the Championship clincher next weekend. More news to follow.]]></description>
