Firestone Indy Lights gives drivers a closer look at what awaits them in the IZOD IndyCar Series ranks with a car that is second only to the IZOD IndyCar Series at most tracks and gives them the diversity of ovals, road courses and temporary street courses necessary to make the step to the next level of racing.

2010 Schedule & Results (Driver Gustavo Yacaman)
3.28 | Streets of St. Petersburg - Q10, F5 |
4.11 | Barber Motorsports Park - Q10, F9 |
4.18 | Streets of Long Beach - Q8, F14 |
5.28 | Indianapolis Motors Speedway-Q9, F11 |
6.20 | Iowa Speedway - Q6, F11 |
7.4 | Watkins Glen International - Q12, F8 |
7.18 | Streets of Toronto - Q4, F3 |
7.25 | Edmonton City Centre Airport - Q6, F9 |
8.8 | Mid-Ohio Sports Car Course - Q11, F15 |
8.22 | Infineon Raceway - Q4, F4 |
8.28 | Chicagoland Speedway - Q7, F11 |
9.4 | Kentucky Speedway |
10.2 | Homestead-Miami Speedway |
CAR SPECIFICATIONS
| Width | 75 inches |
| Length | 191.5 inches |
| Wheelbase | 117 inches |
| Cockpit | 19 inches wide |
| Data Acquisition | Spec Pi Data system supplied with chassis measuring steering angle, shock travel, wheel speed, throttle, and four spare data channels |
| Chassis | Open-wheel, single-seat, open-cockpit |
| Aerodynamics | Stepped-plane underbody; outboard wings front and rear |
| Construction | Monocoque contains cockpit, fuel cell, and front suspension. Engine is a stressed (integral) member of chassis. Rear assembly contains gearbox and rear suspension members |
| Materials | Carbon fiber and composites |
| Manufacturer | Dallara |
| Fuel Capacity | 25 U.S. Gallons |
| Weight | 1,490 lbs. (ovals) / 1,520 lbs. (road courses) |
| Height | 37 inches |
ENGINE SPECIFICATIONS
| Capacity | 3.5-liter |
| Configuration | 90-degree V8 |
| Horsepower | 420 at 8,200 RPM |
| Fuel | Unleaded gasoline |
| Transmission | Six-speed sequential shift |
TIRE SPECIFICATIONS| Tires | Firestone Firehawk |
| Size (front) | 23.5 inches |
| Size (rear) | 24.8 inches (right side) 24.5 inches (left side) |
| Wheel Diameter | 15 inches |
| Wheel Width (front) | 10 inches |
| Wheel Width (rear) | 14 inches |